Explore Careers
Loading career data...
Loading career data...
Browse hundreds of career paths. Search, filter, sort, and find your perfect match.
100 careers
100 careers
100 careers
| Top Skills | Environment | Save career | ||||||
|---|---|---|---|---|---|---|---|---|
| Accountant | Finance | ~$82K$53K-$141K$53K - $141K | Stable+4% | Bachelor's | Moderate | Oral ComprehensionReading ComprehensionActive Listening | Sedentary workDecision autonomyPrecision required | |
| Airline Pilot | Transportation | ~$149K$99K-$239K$99K - $239K | Growing+6% | Bachelor's | Demanding | MonitoringJudgment and Decision MakingOperation and Control | Face-to-face interactionSocial contactClose physical proximity | |
| Arbitrator / Mediator | Legal | ~$68K$46K-$133K$46K - $133K | Stable+5% | Bachelor's | Good | SpeakingCritical ThinkingOral Expression | Sedentary workDigital communicationDesk-based work | |
| Architect | Engineering | ~$97K$61K-$160K$61K - $160K | Stable+5% | Bachelor's | Moderate | Reading ComprehensionSpeakingOperations Analysis | Sedentary workPhone communicationDigital communication | |
| Art Director | Creative Arts | ~$111K$61K-$211K$61K - $211K | Growing+6% | Bachelor's | Moderate | Fluency of IdeasOriginalityOral Comprehension | Sedentary workPhone communicationDigital communication | |
| Automotive Service Technician | Trades | ~$50K$34K-$81K$34K - $81K | Stable+4% | High School | Moderate | MechanicalOperations MonitoringRepairing | Face-to-face interactionSocial contactHazardous conditions exposure | |
| Biomedical Engineer | Engineering | ~$118K$63K-$184K$63K - $184K | Stable+5% | Bachelor's | Good | Designing medical devices, implants, and diagnostic equipmentReading ComprehensionCritical Thinking | Phone communicationDigital communicationFace-to-face interaction | |
| Bookkeeping Clerk | Finance | ~$49K$35K-$73K$35K - $73K | Stable-3% | High School | Good | Oral ComprehensionCustomer and Personal ServiceWritten Comprehension | Sedentary workPhone communicationDigital communication | |
| Carpenter | Trades | ~$59K$39K-$98K$39K - $98K | Stable+2% | High School | Moderate | Building and ConstructionProblem SensitivityVisualization | Manual handling requiredProtective equipment requiredFace-to-face interaction | |
| Chef / Head Cook | Hospitality | ~$61K$36K-$96K$36K - $96K | Stable+5% | High School | Demanding | CoordinationMonitoringInformation Ordering | Close physical proximityPhone communicationDigital communication | |
| Chemical Engineer | Engineering | ~$122K$79K-$182K$79K - $182K | Growing+8% | Bachelor's | Good | ScienceInductive ReasoningInformation Ordering | Sedentary workPhone communicationDigital communication | |
| Childcare Worker | Social Services | ~$32K$23K-$45K$23K - $45K | Growing+6% | High School | Moderate | Oral ComprehensionMonitoringOral Expression | Close physical proximityFace-to-face interactionSocial contact | |
| Civil Engineer | Engineering | ~$100K$66K-$161K$66K - $161K | Stable+5% | Bachelor's | Moderate | Active ListeningOral ComprehensionWritten Comprehension | Sedentary workPhone communicationDigital communication | |
| Clergy | Social Services | ~$61K$37K-$100K$37K - $100K | Stable+4% | Master's | Moderate | Inductive ReasoningSpeech RecognitionActive Listening | Sedentary workPhone communicationDigital communication | |
| Clinical Psychologist | Healthcare | ~$90K$65K-$120K$65K - $120K | Growing+6% | Doctoral | Moderate | Reading ComprehensionWritingSpeaking | Exposure to clients' trauma and distressPhone communicationDigital communication | |
| Computer Network Architect | Technology | ~$130K$80K-$198K$80K - $198K | Stable+4% | Bachelor's | Good | Critical ThinkingReading ComprehensionOral Comprehension | Sedentary workPhone communicationDigital communication | |
| Computer Systems Engineer / Architect | Technology | ~$139K$95K-$180K$95K - $180K | Growing+10% | Bachelor's | Moderate | Active ListeningReading ComprehensionCritical Thinking | Sedentary workPhone communicationDigital communication | |
| Computer User Support Specialist | Technology | ~$60K$39K-$98K$39K - $98K | Stable+5% | Associate's | Good | Active ListeningReading ComprehensionSpeaking | Indoor office environmentManual handling requiredFrequent decision-making | |
| Correctional Officer | Government | ~$58K$42K-$93K$42K - $93K | Stable-2% | High School | Demanding | Active ListeningMonitoringSocial Perceptiveness | Close physical proximityPhone communicationDigital communication | |
| Data Analyst | Technology | ~$113K$64K-$194K$64K - $194K | Growing+35% | Bachelor's | Good | Oral ComprehensionWritten ComprehensionOral Expression | Phone communicationDigital communicationFace-to-face interaction | |
| Dental Assistant | Healthcare | ~$47K$36K-$62K$36K - $62K | Growing+7% | High School | Good | Near VisionOral ExpressionCustomer and Personal Service | Close physical proximityPhone communicationFace-to-face interaction | |
| Dental Hygienist | Healthcare | ~$94K$66K-$120K$66K - $120K | Growing+7% | Associate's | Good | Near VisionProblem SensitivityArm-Hand Steadiness | Physical bending/twistingProtective equipment requiredFrequent decision-making | |
| Dentist | Healthcare | ~$159K$110K-$208K$110K - $208K | Stable+4% | Professional | Good | Critical ThinkingJudgment and Decision MakingReading Comprehension | Close physical proximitySedentary workProtective equipment required | |
| Dietitian and Nutritionist | Healthcare | ~$74K$49K-$102K$49K - $102K | Growing+7% | Bachelor's | Good | Oral ComprehensionWritten ComprehensionOral Expression | Phone communicationDigital communicationFace-to-face interaction | |
| Educational, Guidance, and Career Counselor | Education | ~$65K$44K-$106K$44K - $106K | Stable+5% | Master's | Good | Active ListeningSpeakingSocial Perceptiveness | Sedentary workDigital communicationFace-to-face interaction | |
| Electrical Engineer | Engineering | ~$112K$75K-$175K$75K - $175K | Stable+5% | Bachelor's | Moderate | WritingReading ComprehensionCritical Thinking | Sedentary workPhone communicationDigital communication | |
| Electrician | Trades | ~$62K$39K-$106K$39K - $106K | Growing+6% | High School | Moderate | Problem SensitivityNear VisionTroubleshooting | Phone communicationClimbing requiredWalking-intensive | |
| Elementary School Teacher | Education | ~$62K$46K-$102K$46K - $102K | Stable+1% | Bachelor's | Moderate | Social PerceptivenessSpeech RecognitionSpeech Clarity | Close physical proximityDigital communicationTeam collaboration | |
| Family Medicine Physician | Healthcare | ~$224K$160K-$300K$160K - $300K | Stable+3% | Professional | Demanding | Critical ThinkingReading ComprehensionActive Listening | Close physical proximityDisease/infection exposurePhone communication | |
| Farmers, Ranchers, and Agricultural Managers | Agriculture | ~$88K$52K-$157K$52K - $157K | Stable-1% | High School | Demanding | Administration and ManagementComplex Problem SolvingOral Comprehension | Phone communicationFace-to-face interactionSocial contact | |
| Fast Food Worker | Hospitality | ~$30K$23K-$39K$23K - $39K | Growing+6% | High School | Moderate | Customer and Personal ServiceCoordinationService Orientation | Close-quarters workStanding workClose physical proximity | |
| Financial Analyst | Finance | ~$101K$62K-$181K$62K - $181K | Growing+9% | Bachelor's | Moderate | Reading ComprehensionActive ListeningSpeaking | Phone communicationDigital communicationFace-to-face interaction | |
| Financial Manager | Finance | ~$140K$99K-$186K$99K - $186K | Growing+16% | Bachelor's | Demanding | Active ListeningCritical ThinkingOral Comprehension | Sedentary workPhone communicationDigital communication | |
| Firefighter | Government | ~$60K$34K-$101K$34K - $101K | Stable+4% | High School | Demanding | Problem SensitivityCustomer and Personal ServiceBuilding and Construction | Close physical proximityFace-to-face interactionSocial contact | |
| First-Line Supervisor of Production Workers | Engineering | ~$71K$46K-$107K$46K - $107K | Stable+1% | High School | Moderate | Oral ComprehensionOral ExpressionProblem Sensitivity | Precision requiredPhone communicationDigital communication | |
| Food Service Manager | Hospitality | ~$65K$42K-$105K$42K - $105K | Growing+10% | High School | Demanding | Customer and Personal ServiceAdministration and ManagementActive Listening | Precision requiredTime pressureClose physical proximity | |
| General and Operations Manager | Finance | ~$101K$72K-$154K$72K - $154K | Stable+3% | Bachelor's | Demanding | Reading ComprehensionActive ListeningOral Comprehension | Phone communicationDigital communicationFace-to-face interaction | |
| Graphic Designer | Creative Arts | ~$61K$38K-$103K$38K - $103K | Stable+3% | Bachelor's | Good | OriginalityDesignComputers and Electronics | Sedentary workPhone communicationDigital communication | |
| Hairdresser / Cosmetologist | Hospitality | ~$35K$25K-$70K$25K - $70K | Growing+8% | High School | Moderate | Near VisionCustomer and Personal ServiceArm-Hand Steadiness | Close physical proximityPhone communicationFace-to-face interaction | |
| Heavy Truck Driver | Transportation | ~$57K$39K-$79K$39K - $79K | Stable+4% | High School | Demanding | Far VisionTransportationOperations Monitoring | Sedentary workFace-to-face interactionSocial contact | |
| Hospitalist | Healthcare | ~$260K$200K-$340K$200K - $340K | Stable+3% | Professional | Demanding | SpeakingCritical ThinkingReading Comprehension | Frequent decision-makingDecision autonomyPrecision required | |
| Human Resources Manager | Marketing | ~$130K$85K-$176K$85K - $176K | Stable+5% | Bachelor's | Moderate | Active ListeningReading ComprehensionSpeaking | Sedentary workPhone communicationDigital communication | |
| Human Resources Specialist | Marketing | ~$73K$45K-$127K$45K - $127K | Growing+6% | Bachelor's | Good | Active ListeningSpeakingReading Comprehension | Sedentary workPhone communicationDigital communication | |
| HVAC Mechanic and Installer | Trades | ~$60K$39K-$91K$39K - $91K | Growing+6% | High School | Moderate | MechanicalBuilding and ConstructionCustomer and Personal Service | Phone communicationFace-to-face interactionSocial contact | |
| Industrial Engineer | Engineering | ~$101K$70K-$157K$70K - $157K | Growing+12% | Bachelor's | Good | Oral ComprehensionWritten ComprehensionOral Expression | Phone communicationDigital communicationFace-to-face interaction | |
| Industrial Engineering Technician | Engineering | ~$65K$46K-$98K$46K - $98K | Stable+1% | Associate's | Good | MechanicalReading ComprehensionOral Comprehension | Digital communicationPhone communicationFace-to-face interaction | |
| Information Security Analyst | Technology | ~$125K$70K-$186K$70K - $186K | Growing+32% | Bachelor's | Moderate | Reading ComprehensionOral ComprehensionWritten Comprehension | Sedentary workPhone communicationDigital communication | |
| Insurance Sales Agent | Finance | ~$60K$36K-$136K$36K - $136K | Growing+6% | Bachelor's | Moderate | Reading ComprehensionOral ComprehensionWritten Comprehension | Sedentary workDesk-based workFrequent decision-making | |
| Judicial Law Clerk | Legal | ~$60K$42K-$113K$42K - $113K | Stable+3% | Professional | Moderate | Reading ComprehensionActive ListeningCritical Thinking | Sedentary workPhone communicationDigital communication | |
| Laborer / Material Mover | Transportation | ~$39K$31K-$53K$31K - $53K | Stable+5% | High School | Moderate | Static StrengthTrunk StrengthAdministration and Management | Face-to-face interactionTeam collaborationOutdoor work environment | |
| Landscaping and Groundskeeping Supervisor | Agriculture | ~$56K$39K-$83K$39K - $83K | Stable+5% | High School | Moderate | MonitoringTime ManagementOral Comprehension | Phone communicationDigital communicationFace-to-face interaction | |
| Lawyer | Legal | ~$110K$70K-$160K$70K - $160K | Growing+8% | Professional | Demanding | Oral ExpressionOral ComprehensionWritten Comprehension | Sedentary workPhone communicationDigital communication | |
| Librarian | Education | ~$64K$39K-$101K$39K - $101K | Stable+4% | Master's | Good | Oral ExpressionOral ComprehensionWritten Comprehension | Digital communicationPhone communicationDecision autonomy | |
| Licensed Practical Nurse | Healthcare | ~$62K$48K-$81K$48K - $81K | Stable+5% | High School | Demanding | Service OrientationSocial PerceptivenessCoordination | Close physical proximityPhone communicationFace-to-face interaction | |
| Life Sciences Lab Technician | Healthcare | ~$60K$37K-$102K$37K - $102K | Stable+5% | Bachelor's | Good | Quality Control AnalysisWritten ComprehensionNear Vision | Decision autonomyPrecision requiredDigital communication | |
| Loan Officer | Finance | ~$74K$38K-$146K$38K - $146K | Stable+3% | Bachelor's | Moderate | Active ListeningOral ComprehensionWritten Comprehension | Indoor office environmentPrecision requiredTime pressure | |
| Maintenance and Repair Worker | Trades | ~$49K$34K-$76K$34K - $76K | Stable+5% | High School | Moderate | MechanicalEquipment MaintenanceRepairing | Phone communicationDigital communicationFace-to-face interaction | |
| Market Research Analyst | Marketing | ~$77K$42K-$145K$42K - $145K | Growing+13% | Bachelor's | Good | Critical ThinkingInductive ReasoningOral Comprehension | Indoor office environmentSedentary workPhone communication | |
| Marketing Manager | Marketing | ~$100K$75K-$140K$75K - $140K | Growing+6% | Bachelor's | Moderate | Sales and MarketingAdministration and ManagementOral Comprehension | Sedentary workPhone communicationDigital communication | |
| Mechanical Engineer | Engineering | ~$102K$69K-$161K$69K - $161K | Stable+2% | Bachelor's | Moderate | Oral ComprehensionWritten ComprehensionOral Expression | Phone communicationDigital communicationFace-to-face interaction | |
| Medical Scientist | Healthcare | ~$101K$62K-$168K$62K - $168K | Growing+10% | Doctoral | Moderate | SpeakingScienceActive Learning | Digital communicationFace-to-face interactionSocial contact | |
| Mental Health Counselor | Social Services | ~$54K$38K-$72K$38K - $72K | Growing+22% | Master's | Moderate | Social PerceptivenessSpeakingReading Comprehension | Sedentary workPhone communicationDigital communication | |
| Music Director / Composer | Creative Arts | ~$64K$35K-$157K$35K - $157K | Growing+6% | Bachelor's | Moderate | Hearing SensitivityActive ListeningSpeaking | Decision autonomyPrecision requiredPhone communication | |
| Network and Computer Systems Administrator | Technology | ~$97K$60K-$150K$60K - $150K | Stable+2% | Bachelor's | Moderate | Problem SensitivityComputers and ElectronicsReading Comprehension | Decision autonomyDesk-based workPrecision required | |
| Nurse Practitioner | Healthcare | ~$129K$98K-$170K$98K - $170K | Growing+45% | Master's | Moderate | Reading ComprehensionActive ListeningCritical Thinking | Close physical proximityPhone communicationDigital communication | |
| Occupational Therapist | Healthcare | ~$98K$67K-$130K$67K - $130K | Growing+12% | Master's | Good | Active ListeningMonitoringService Orientation | Close physical proximityPhone communicationDigital communication | |
| Operations Research Analyst | Technology | ~$91K$54K-$159K$54K - $159K | Growing+23% | Bachelor's | Good | MathematicsComplex Problem SolvingReading Comprehension | Team collaborationSedentary workFace-to-face interaction | |
| Packaging and Filling Machine Operator | Trades | ~$41K$32K-$59K$32K - $59K | Stable-4% | High School | Moderate | Production and ProcessingMechanicalOperations Monitoring | Indoor office environmentHazardous equipment exposureStanding work | |
| Paralegal and Legal Assistant | Legal | ~$61K$40K-$99K$40K - $99K | Stable+4% | Associate's | Moderate | WritingWritten ComprehensionReading Comprehension | Sedentary workPhone communicationDigital communication | |
| Pharmacist | Healthcare | ~$137K$87K-$172K$87K - $172K | Stable+3% | Professional | Moderate | Reading ComprehensionActive ListeningSpeaking | Close physical proximityPhone communicationDigital communication | |
| Photographer | Creative Arts | ~$43K$30K-$95K$30K - $95K | Stable+4% | Bachelor's | Moderate | Near VisionCustomer and Personal ServiceSales and Marketing | Phone communicationDigital communicationFace-to-face interaction | |
| Physician Assistant | Healthcare | ~$133K$95K-$182K$95K - $182K | Growing+27% | Master's | Moderate | Reading ComprehensionCritical ThinkingActive Listening | Close physical proximityPhone communicationDigital communication | |
| Physicist | Education | ~$143K$78K-$196K$78K - $196K | Stable+5% | Doctoral | Good | Number FacilityWritten ComprehensionOral Comprehension | Desk-based workDecision autonomySedentary work | |
| Plumber | Trades | ~$63K$41K-$105K$41K - $105K | Stable+2% | High School | Moderate | Building and ConstructionMechanicalCritical Thinking | Face-to-face interactionSocial contactTeam collaboration | |
| Police Officer | Government | ~$76K$48K-$115K$48K - $115K | Stable+3% | High School | Demanding | Oral ComprehensionProblem SensitivityDeductive Reasoning | Close physical proximityFace-to-face interactionPhone communication | |
| Postsecondary Education Administrator | Education | ~$72K$39K-$126K$39K - $126K | Stable+4% | Master's | Moderate | Reading ComprehensionActive ListeningLearning Strategies | Sedentary workPhone communicationDigital communication | |
| Producer / Director (Film/TV) | Creative Arts | ~$83K$43K-$199K$43K - $199K | Growing+7% | Bachelor's | Demanding | Active ListeningReading ComprehensionSpeaking | Sedentary workPhone communicationDigital communication | |
| Psychiatrist | Healthcare | ~$247K$180K-$330K$180K - $330K | Growing+7% | Professional | Moderate | Active ListeningSpeakingSocial Perceptiveness | Sedentary workPhone communicationDigital communication | |
| Public Relations Manager | Marketing | ~$130K$77K-$186K$77K - $186K | Growing+6% | Bachelor's | Moderate | Active ListeningSpeakingReading Comprehension | Phone communicationDigital communicationFace-to-face interaction | |
| Public Relations Specialist | Marketing | ~$70K$41K-$129K$41K - $129K | Growing+6% | Bachelor's | Moderate | Active ListeningSpeakingReading Comprehension | Phone communicationDigital communicationFace-to-face interaction | |
| Radiologic Technologist | Healthcare | ~$78K$52K-$107K$52K - $107K | Growing+6% | Associate's | Moderate | Oral ComprehensionProblem SensitivityNear Vision | Face-to-face interactionSocial contactTeam collaboration | |
| Registered Nurse | Healthcare | ~$94K$66K-$135K$66K - $135K | Growing+6% | Bachelor's | Demanding | Active ListeningSpeakingCritical Thinking | Close physical proximityDigital communicationFace-to-face interaction | |
| Research Biologist | Healthcare | ~$93K$55K-$160K$55K - $160K | Stable+5% | Master's | Good | WritingWritten ComprehensionWritten Expression | Digital communicationFace-to-face interactionTeam collaboration | |
| Restaurant Cook | Hospitality | ~$37K$28K-$47K$28K - $47K | Growing+6% | High School | Demanding | Near VisionSpeakingCritical Thinking | Social contactTeam collaborationIndoor office environment | |
| Sales Manager | Marketing | ~$131K$76K-$185K$76K - $185K | Stable+4% | Bachelor's | Moderate | Oral ComprehensionWritten ComprehensionOral Expression | Digital communicationFace-to-face interactionSocial contact | |
| Secondary School Teacher | Education | ~$65K$47K-$105K$47K - $105K | Stable+1% | Bachelor's | Good | Reading ComprehensionSpeakingLearning Strategies | Close physical proximitySocial contactTeam collaboration | |
| Secretary / Administrative Assistant | Government | ~$46K$32K-$64K$32K - $64K | Declining-9% | High School | Good | Active ListeningSpeakingOral Comprehension | Sedentary workPhone communicationDigital communication | |
| Security Guard | Social Services | ~$38K$30K-$60K$30K - $60K | Growing+6% | High School | Moderate | Customer and Personal ServiceComputers and ElectronicsOral Comprehension | Phone communicationDigital communicationFace-to-face interaction | |
| Social and Human Service Assistant | Social Services | ~$45K$33K-$64K$33K - $64K | Growing+12% | High School | Moderate | Oral ExpressionActive ListeningSpeaking | Precision requiredPhone communicationDigital communication | |
| Social Worker | Social Services | ~$59K$41K-$94K$41K - $94K | Growing+7% | Bachelor's | Demanding | Active ListeningSpeakingCritical Thinking | Phone communicationDigital communicationFace-to-face interaction | |
| Software Developer | Technology | ~$133K$80K-$211K$80K - $211K | Growing+26% | Bachelor's | Moderate | ProgrammingComputers and ElectronicsCritical Thinking | Sedentary workDecision autonomyPrecision required | |
| Software Quality Assurance Analyst | Technology | ~$79K$60K-$105K$60K - $105K | Growing+25% | Bachelor's | Good | Oral ComprehensionWritten ComprehensionOral Expression | Phone communicationDigital communicationFace-to-face interaction | |
| Special Effects Artist / Animator | Creative Arts | ~$100K$57K-$175K$57K - $175K | Growing+8% | Bachelor's | Moderate | Oral ComprehensionWritten ComprehensionOral Expression | Sedentary workFace-to-face interactionSocial contact | |
| Statistician | Technology | ~$103K$60K-$171K$60K - $171K | Growing+30% | Master's | Good | MathematicsReading ComprehensionCritical Thinking | Sedentary workDecision autonomyPrecision required | |
| Substitute Teacher | Education | ~$38K$26K-$63K$26K - $63K | Stable+2% | Bachelor's | Good | Oral ComprehensionSocial PerceptivenessOral Expression | Face-to-face interactionSocial contactTeam collaboration | |
| Technical Writer | Technology | ~$75K$36K-$141K$36K - $141K | Growing+7% | Bachelor's | Good | Reading ComprehensionWritingWritten Comprehension | Sedentary workPhone communicationDigital communication | |
| Veterinarian | Healthcare | ~$126K$70K-$213K$70K - $213K | Growing+19% | Professional | Moderate | Oral ComprehensionReading ComprehensionActive Listening | Digital communicationClose physical proximityPhone communication | |
| Welder | Trades | ~$51K$38K-$76K$38K - $76K | Stable+2% | High School | Moderate | Arm-Hand SteadinessProduction and ProcessingQuality Control Analysis | Face-to-face interactionManual handling requiredProtective equipment required | |
| Wholesale and Manufacturing Sales Representative | Marketing | ~$67K$38K-$134K$38K - $134K | Stable+1% | Bachelor's | Moderate | SpeakingActive ListeningOral Expression | Phone communicationDigital communicationFace-to-face interaction | |
| Writer / Author | Creative Arts | ~$72K$41K-$134K$41K - $134K | Stable+4% | Bachelor's | Good | Reading ComprehensionWritingWritten Expression | Sedentary workPhone communicationDigital communication |
Your career discovered. Your potential unlocked.